Even though they still have a shred of hope in the UEFA Cup, it is no secret that Nuremberg does not have the best soccer players in the German Bundesliga. The best soccer charts, however, do come from Nuremberg. You won’t find them in Nuremberg-based ‘kicker’ magazine, but you will find them here.
GP | W | D | L | GS:GA | GD | P | Record | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 17 | 10 | 6 | 1 | 31:8 | 23 | 36 | |
2 | Werder Bremen | 17 | 11 | 3 | 3 | 42:24 | 18 | 36 | |
3 | Hamburger SV | 17 | 9 | 5 | 3 | 24:13 | 11 | 32 | |
4 | Bayer Leverkusen | 17 | 9 | 3 | 5 | 32:16 | 16 | 30 | |
5 | Schalke 04 | 17 | 7 | 8 | 2 | 26:17 | 9 | 29 | |
6 | Karlsruher SC | 17 | 8 | 4 | 5 | 19:21 | -2 | 28 | |
7 | Hannover 96 | 17 | 8 | 3 | 6 | 27:28 | -1 | 27 | |
8 | VfB Stuttgart | 17 | 8 | 1 | 8 | 24:25 | -1 | 25 | |
9 | Eintracht Frankfurt | 17 | 5 | 8 | 4 | 19:23 | -4 | 23 | |
10 | Borussia Dortmund | 17 | 6 | 3 | 8 | 26:30 | -4 | 21 | |
11 | VfL Wolfsburg | 17 | 5 | 5 | 7 | 30:30 | 0 | 20 | |
12 | Hertha BSC Berlin | 17 | 6 | 2 | 9 | 19:24 | -5 | 20 | |
13 | VfL Bochum | 17 | 5 | 4 | 8 | 25:27 | -2 | 19 | |
14 | Arminia Bielefeld | 17 | 5 | 3 | 9 | 19:38 | -19 | 18 | |
15 | Hansa Rostock | 17 | 5 | 2 | 10 | 16:26 | -10 | 17 | |
16 | 1. FC Nürnberg | 17 | 4 | 3 | 10 | 21:28 | -7 | 15 | |
17 | Energie Cottbus | 17 | 3 | 6 | 8 | 17:27 | -10 | 15 | |
18 | MSV Duisburg | 17 | 4 | 1 | 12 | 14:26 | -12 | 13 |
The inofficial fall championship, the halfway mark of the season prior to the winter break, is an important benchmark in German soccer. Since the beginning of the Bundesliga, 30 of the 44 teams who won the German championship also won the fall championship in the same season. (You surely don’t have to illustrate that using a pie chart.) Whoever wins the first round has a good chance to finish as the winner, too.
This year, Bayern Munich is at the top again. They have already won this honor 15 times – and only missed the championship twice. As the sparklines show, however, their last few matches were rather lethargic. Werder Bremen, on the other hand, played consistently in the past weeks to fight its way to the #2 spot.
Stuttgart’s #8 ranking isn’t necessary a catastrophe either. Although the experts expected that the 2007 German champions would have ranked higher, they are still doing better than one might expect considering the ups and downs of their season.
The first, second and third horizontal lines designate the Champions’ League positions, qualification spots and the UEFA slots respectively, while the fourth marks those teams who are in the relegation zone. All of these figures come from the German Football Association.
In case the editors at kicker are reading this, we made the sparklines using SparkMaker. For the record, it is much cheaper than the disgrace of knowing that I, a true soccer dunce, am offering advice to one of Europe’s leading sports magazines.