Generic filters
Exact matches only
Search in title
Search in excerpt
Search in content

Kicklines

kicker magazine still isn’t doing sparklines. So I’ll do them for you: This is how they played soccer. So far.

Pos Team Pld W D L Goals Diff. Pts Performance
1 Bayern München 17 12 1 4 43:10 33 37 Sparkline
2 Borussia Dortmund 17 10 4 3 35:12 23 34 Sparkline
3 Schalke 04 17 11 1 5 38:22 16 34 Sparkline
4 Bor. Mönchengladbach 17 10 3 4 25:11 14 33 Sparkline
5 Werder Bremen 17 9 2 6 30:31 -1 29 Sparkline
6 Bayer Leverkusen 17 7 5 5 22:22 0 26 Sparkline
7 Hannover 96 17 5 8 4 20:24 -4 23 Sparkline
8 VfB Stuttgart 17 6 4 7 23:20 3 22 Sparkline
9 1899 Hoffenheim 17 6 4 7 19:19 0 22 Sparkline
10 1. FC Köln 17 6 3 8 27:35 -8 21 Sparkline
11 Hertha BSC Berlin 17 4 8 5 24:26 -2 20 Sparkline
12 VfL Wolfsburg 17 6 2 9 23:34 -11 20 Sparkline
13 Hamburger SV 17 4 7 6 21:27 -6 19 Sparkline
14 FSV Mainz 05 17 4 6 7 22:29 -7 18 Sparkline
15 1. FC Nürnberg 17 5 3 9 17:28 -11 18 Sparkline
16 1. FC Kaiserslautern 17 3 7 7 13:21 -8 16 Sparkline
17 FC Augsburg 17 3 6 8 15:28 -13 15 Sparkline
18 SC Freiburg 17 3 4 10 21:39 -18 13 Sparkline

Soccer bundesliga, 2011/2012 season after 17 matches. Source: DeltaMaster.

And this is how they played last time.

Pos Team Pld W D L Goals Diff. Pts Performance
1 Borussia Dortmund 34 23 6 5 67:22 45 75 Sparkline
2 Bayer Leverkusen 34 20 8 6 64:44 20 68 Sparkline
3 Bayern München 34 19 8 7 81:40 41 65 Sparkline
4 Hannover 96 34 19 3 12 49:45 4 60 Sparkline
5 FSV Mainz 05 34 18 4 12 52:39 13 58 Sparkline
6 1. FC Nürnberg 34 13 8 13 47:45 2 47 Sparkline
7 1. FC Kaiserslautern 34 13 7 14 48:51 -3 46 Sparkline
8 Hamburger SV 34 12 9 13 46:52 -6 45 Sparkline
9 SC Freiburg 34 13 5 16 41:50 -9 44 Sparkline
10 1. FC Köln 34 13 5 16 47:62 -15 44 Sparkline
11 1899 Hoffenheim 34 11 10 13 50:50 0 43 Sparkline
12 VfB Stuttgart 34 12 6 16 60:59 1 42 Sparkline
13 Werder Bremen 34 10 11 13 47:61 -14 41 Sparkline
14 Schalke 04 34 11 7 16 38:44 -6 40 Sparkline
15 VfL Wolfsburg 34 9 11 14 43:48 -5 38 Sparkline
16 Bor. Mönchengladbach 34 10 6 18 48:65 -17 36 Sparkline
17 Eintracht Frankfurt 34 9 7 18 31:49 -18 34 Sparkline
18 FC St. Pauli 34 8 5 21 35:68 -33 29 Sparkline

Soccer bundesliga, 2010/2011 season, final table. Source: DeltaMaster.

I showed kicker the sparklines in 2005. And he did in 2007, 2008, and 2010. They didn’t want them. The readers don’t understand, they said. I don’t understand kicker.

Nicolas Bissantz

Diagramme im Management

Besser entscheiden mit der richtigen Visualisierung von Daten

Erhältlich überall, wo es Bücher gibt, und im Haufe-Onlineshop.